Updated Successfully.
Company Profile
Fidella Al-Mardini
2018-07-31T09:27:03+05:30
2018-07-31T09:27:03+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Norton Court - 23-27 George Street, Burwood | Closed Lost/Other | $0.00 |
| 1-2 Waines Crescent, Rockdale | Closed Won | $175,800.00 |
| The Marsden Hotel, Parramatta | Closed Lost/Other | $208,780.00 |
| 9-15 George St. Burwood | Closed Won | $588,900.00 |
| BALFOUR PLACE - 376-390 Pacific Highway, Lindfield | Closed Won | $1,111,400.00 |
| 127 Pennant Street, Parramatta | Closed Won | $22,900.00 |
| 9-15 George Street, Burwood - Swing Stages | Closed Lost/Other | $58,400.00 |
| Coles Caringbah Demo | Closed Lost/Other | $104,000.00 |
| 23 George St Burwood (Fitout Works) | Closed Won | $7,900.00 |
| Victoria Place -28-34 Victoria Street, Burwood - Early Works | Closed Lost/Other | $89,100.00 |
| 33 Dorking Street, Cabarita (Basement Stairs) | Closed Won | $30,000.00 |
| 33 Dorking Street, Cabarita | Closed Won | $30,000.00 |
| Victoria Place -28-34 Victoria Street, Burwood | Closed Won | $944,700.00 |
| Coles Caringbah | Closed Won | $1,450,000.00 |
| Castlecrag - The Quadrangle | Discovery Meeting | $587,000.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Andrew Huang | [email protected] | 0407 000 111 | Contracts Manager | |
| Ray Sassine | [email protected] | 0415 664 669 | Project Manager | |
| Steve Trinh | [email protected] | 0407 777 111 | Senior Project Engineer | |
| Steven Ke | [email protected] | 0407 000 111 | Senior Contract Administrator | |
| Jeremy Azzam | [email protected] | 0438 038 038 | Contract Administrator | |
| Hussein Farache | [email protected] | 0468 491 222 | Contract Administrator | |
| Jim Mantzoros | [email protected] | 0415 985 073 | Contract Administrator | |
| David Clark | [email protected] | 0419 271 043 | Site Manager | |
| Christian Gonzalez | [email protected] | 0467 784 130 | Project Manager | |
| Mary Khoshaba | [email protected] | 8212 5592 | 0410 534 774 | Contract Administrator |
| Mustafa Khan | 0468 629 266 | Project Manager |
Open Activities
Open Tasks 14
Open Meetings 0
Open Calls 0
| 24 hour Follow up on 23-27 George Street, Burwood | |
| Jun 26, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 23-27 George Street, Burwood | |
| Jun 27, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 23-27 George Street, Burwood | |
| Jun 27, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 23-27 George Street, Burwood | |
| Jun 29, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 23-27 George Street, Burwood | |
| Jul 26, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 23-27 George Street, Burwood | |
| Jul 26, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| FSS9500 - Conquest | |
| Aug 19, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
| FSS9500 - Conquest | |
| Oct 09, 2020 | |
| Randa Al-Rifai | |
| Status | : Completed |
| Priority | : High |
| FSS2557 | |
| Nov 02, 2022 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
| FSS3155 | |
| Oct 19, 2023 | |
| Jolly Ebong | |
| Status | : Completed |
| Priority | : High |
| FSS3155 | |
| Nov 27, 2023 | |
| Jolly Ebong | |
| Status | : Completed |
| Priority | : High |
| FSS3155 | |
| Nov 08, 2023 | |
| Jolly Ebong | |
| Status | : Completed |
| Priority | : High |
| FSS3155 | |
| Dec 12, 2023 | |
| Jolly Ebong | |
| Status | : Completed |
| Priority | : High |
| FSS3155 | |
| Jan 17, 2024 | |
| Jolly Ebong | |
| Status | : Completed |
| Priority | : High |
