|
Contact Name |
Company Name |
|
Phone |
Mobile |
Title |
Contact Owner |
Department |
Reports to |
Date of Birth |
Created Time |
Modified Time |
Description |
Salutation |
Last Activity Time |
Tags |
Lookup 1 |
Reporting To |
First Name |
Last Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie . | 2 Build Australia Pty Ltd | [email protected] | 0424 999 844 | Fidella Al-Mardini | 2018-07-31T09:29:39+05:30 | 2018-07-31T09:29:39+05:30 | Charlie | . | ||||||||||||
Chris Russo | 4 Sure Scaffold Pty Ltd | [email protected] | 0404 022 491 | Director | Colin Makary | 2018-07-31T09:31:58+05:30 | 2018-07-31T09:31:58+05:30 | Mr. | Chris | Russo | ||||||||||
Max Semrani | 777 Constructions Pty Ltd | [email protected] | 0488 850 505 | Director | Fidella Al-Mardini | 2018-07-31T09:33:34+05:30 | 2018-07-31T09:33:34+05:30 | Mr. | Max | Semrani | ||||||||||
Mohammad Rahman | A Civil Aust Pty Ltd | [email protected] | 0415 368 474 | Fidella Al-Mardini | 2018-07-31T09:36:17+05:30 | 2018-09-22T07:50:15+05:30 | 2022-01-25T08:54:52+05:30 | Mohammad | Rahman | |||||||||||
John Michael | Academy Construction & Development | [email protected] | 0400 457 402 | Fidella Al-Mardini | 2018-07-31T09:52:26+05:30 | 2018-07-31T09:52:26+05:30 | Mr. | 2023-11-17T07:43:20+05:30 | John | Michael | ||||||||||
Alfred Daou | Acon Pty Ltd | [email protected] | 9601 5177 | Fidella Al-Mardini | 2018-07-31T09:56:12+05:30 | 2018-09-22T07:43:37+05:30 | Follow Up Email 09/08/2018 | Mr. | 2020-09-21T13:02:05+05:30 | Alfred | Daou | |||||||||
E Louis | Ace Australia | [email protected] | 02 9724 1848 | Fidella Al-Mardini | 2018-07-31T10:15:32+05:30 | 2018-07-31T10:15:32+05:30 | Mr. | E | Louis | |||||||||||
Adam . | ADK Homes | [email protected] | 1300 360 607 | Fidella Al-Mardini | test | 2018-07-31T10:19:21+05:30 | 2018-07-31T10:19:21+05:30 | Mr. | Adam | . | ||||||||||
Abrahim . | Advanced Building Solutions Pty Ltd | [email protected] | 0405 756 756 | Fidella Al-Mardini | 2018-07-31T10:20:32+05:30 | 2018-07-31T10:20:32+05:30 | Mr. | 2023-07-06T07:35:31+05:30 | Abrahim | . | ||||||||||
Wayne . | Advanced Wide Constructions Pty Ltd | [email protected] | 0416 778 105 | Fidella Al-Mardini | 2018-07-31T10:23:10+05:30 | 2018-07-31T10:23:10+05:30 | Mr. | Wayne | . | |||||||||||
Albert . | AGM Constructions | [email protected] | 0419 435 965 | Fidella Al-Mardini | Accounts | 2018-07-31T10:24:45+05:30 | 2018-09-22T07:50:15+05:30 | Mr. | 2018-09-22T07:50:15+05:30 | Albert | . | |||||||||
Laith Faraj | AGM Constructions | [email protected] | 0422 128 316 | Fidella Al-Mardini | 2018-07-31T10:26:02+05:30 | 2018-07-31T10:26:02+05:30 | Laith | Faraj | ||||||||||||
Ammar Musa | AGM Constructions | [email protected] | 9644 3777 | Fidella Al-Mardini | 2018-07-31T10:26:41+05:30 | 2018-07-31T10:26:41+05:30 | Mr. | 2020-09-21T13:02:12+05:30 | Ammar | Musa | ||||||||||
Romeo . | Akkari corp | [email protected] | 97919071 | Fidella Al-Mardini | 2018-07-31T10:30:57+05:30 | 2018-07-31T10:30:57+05:30 | Mr. | Romeo | . | |||||||||||
Marijana Vella | Aland Developments | [email protected] | 0424 070 367 | 0424246357 | Fidella Al-Mardini | Accounts | 2018-07-31T10:33:23+05:30 | 2018-09-22T07:50:15+05:30 | Ms. | 2018-09-22T07:50:15+05:30 | Marijana | Vella | ||||||||
?? ?? | Aland Developments | 0425070367 | 0402617637 | Accounts | Manisha Kumari | 0001-01-01 | 2018-07-31T10:34:34+05:30 | 2024-06-24 04:54:04PM | Mr. | 2020-03-09T05:53:09+05:30 | ?? | ?? | ||||||||
Sarkis Mardini | Mardini Crane Truck Services Pty Ltd | [email protected] | 0411 061 808 | Director | Fidella Al-Mardini | 1975-10-15 | 2018-07-31T10:45:07+05:30 | 2018-09-22T07:50:15+05:30 | Mr. | 2018-09-22T07:50:15+05:30 | Sarkis | Mardini | ||||||||
Lamia Mardini | Mardini Crane Truck Services Pty Ltd | [email protected] | 0433 221 231 | Accounts | Fidella Al-Mardini | 1976-01-29 | 2018-07-31T10:45:56+05:30 | 2018-07-31T10:45:56+05:30 | Mrs. | Lamia | Mardini | |||||||||
Branko Dragicevic | BBM Holdings Investment | [email protected] | 0414886793 | Fidella Al-Mardini | 2018-07-31T11:02:17+05:30 | 2018-09-22T07:50:15+05:30 | Mr. | 2018-09-22T07:50:15+05:30 | Branko | Dragicevic | ||||||||||
Milovan Bragicevic | BBM Holdings Investment | [email protected] | 0414 886 793 | Fidella Al-Mardini | 2018-07-31T11:03:05+05:30 | 2018-07-31T11:03:05+05:30 | Mr. | Milovan | Bragicevic | |||||||||||
Suren Katkar | Masscon Developments | [email protected] | 0413 263 256 | 0413 263 256 | Project Manager | Umayr Khan | 2018-08-01T05:18:19+05:30 | 2020-03-02T05:15:20+05:30 | Mr. | 2023-11-02T04:49:47+05:30 | Suren | Katkar | ||||||||
Ray Younan | Younan Constructions | [email protected] | 0450 956 353 | Fidella Al-Mardini | 2018-08-01T05:24:19+05:30 | 2018-08-01T05:24:19+05:30 | Mr. | Ray | Younan | |||||||||||
Anthony Takchi | YNM Concreting | [email protected] | 0418 244 232 | Fidella Al-Mardini | 2018-08-01T05:27:58+05:30 | 2018-08-01T05:27:58+05:30 | Mr. | Anthony | Takchi | |||||||||||
Anthony Georges | X - Sealant | [email protected] | 0418 881 072 | Fidella Al-Mardini | 2018-08-01T05:28:57+05:30 | 2020-03-31T05:25:19+05:30 | Mr. | 2020-09-21T13:02:12+05:30 | Anthony | Georges | ||||||||||
Peter . | Xentric Constructions | [email protected] | Fidella Al-Mardini | 2018-08-01T05:31:55+05:30 | 2018-08-01T05:31:55+05:30 | Mr. | Peter | . | ||||||||||||
Fred Eldick | XCON Group Pty Ltd | [email protected] | 0418258875 | Fidella Al-Mardini | 2018-08-01T05:32:56+05:30 | 2018-08-01T05:32:56+05:30 | Mr. | Fred | Eldick | |||||||||||
Paul Lonsdale | Woodland Constructions Pty Ltd | [email protected] | 0416 237 019 | Fidella Al-Mardini | 2018-08-01T05:38:35+05:30 | 2018-08-01T05:38:35+05:30 | Mr. | Paul | Lonsdale | |||||||||||
George . | Woodgate Constructions Pty Ltd | [email protected] | 0405 790 299 | Fidella Al-Mardini | 2018-08-01T05:40:21+05:30 | 2018-08-01T05:40:21+05:30 | Mr. | 2018-09-22T06:32:32+05:30 | George | . | ||||||||||
Chris Choi | Will Construction & Building | [email protected] | 0423 399 482 | Fidella Al-Mardini | 2018-08-01T05:45:17+05:30 | 2018-08-01T05:45:17+05:30 | Mr. | Chris | Choi | |||||||||||
Paul . | Wild Caktus | [email protected] | Fidella Al-Mardini | 2018-08-01T05:46:00+05:30 | 2018-08-01T05:46:00+05:30 | Mr. | Paul | . | ||||||||||||
Akram Hawchar | Binah By Design Pty Ltd | [email protected] | 0414 942 707 | Project Manager | Fidella Al-Mardini | 2018-08-01T08:50:26+05:30 | 2018-08-01T08:50:26+05:30 | Mr. | Akram | Hawchar | ||||||||||
Garry Day | Binah By Design Pty Ltd | [email protected] | 0452 600 039 | 0437 718 245 | Project Manager | Fidella Al-Mardini | 2018-08-01T08:51:17+05:30 | 2018-09-22T07:50:15+05:30 | Mr. | 2018-09-22T07:50:15+05:30 | Garry | Day | ||||||||
Anthony . | AC Developments | [email protected] | 0418 402 443 | Fidella Al-Mardini | 2018-08-02T03:12:50+05:30 | 2018-08-02T03:12:50+05:30 | Anthony | . | ||||||||||||
Mizan Rahman | A Civil Aust Pty Ltd | [email protected] | 0415783734 | Fidella Al-Mardini | 2018-08-02T04:20:12+05:30 | 2018-08-02T04:20:12+05:30 | Mr. | Mizan | Rahman | |||||||||||
Mark Ghobrial | Keystone Building Solutions | [email protected] | 02 8084 8971 | 02 8084 8971 | Fidella Al-Mardini | 2018-08-02T06:03:13+05:30 | 2018-09-24T03:42:23+05:30 | Mr. | 2020-09-21T13:02:05+05:30 | Mark | Ghobrial | |||||||||
Louie Mitri | Aland Developments | [email protected] | 8076 5510 | 0401 338 636 | Contract Administrator | Michael Eskaros | 2018-08-02T10:11:22+05:30 | 2020-11-24T07:22:13+05:30 | Mr. | 2020-11-24T07:22:13+05:30 | Louie | Mitri | ||||||||
Robbie Ferris | Alldrey Constructions | [email protected] | 0412 248 946 | Director | Fidella Al-Mardini | 2018-08-02T10:13:16+05:30 | 2022-07-13T03:12:05+05:30 | Mr. | 2023-10-31T03:20:05+05:30 | Robbie | Ferris | |||||||||
Neis . | Alliance Project Group | 0415 340 197 | Theo Bardis | 2018-08-02T10:14:43+05:30 | 2024-01-09T10:05:52+05:30 | Mr. | 2024-01-09T10:05:52+05:30 | Neis | . | |||||||||||
Fred Mourad | Modena | [email protected] | 0410 653 933 | Fidella Al-Mardini | 2018-08-06T05:42:42+05:30 | 2019-08-19T05:29:32+05:30 | 2020-09-28T10:32:37+05:30 | Fred | Mourad | |||||||||||
Even . | [email protected] | 0449 054 818 | Fidella Al-Mardini | 2018-08-06T07:44:39+05:30 | 2018-08-06T07:44:39+05:30 | 2020-09-21T13:02:05+05:30 | Even | . | ||||||||||||
Pino . | Barbalace Constructions | [email protected] | 0414 806 592 | Director | Fidella Al-Mardini | 2018-08-06T10:28:53+05:30 | 2018-08-06T10:28:53+05:30 | Pino | . | |||||||||||
Chris Baynie | Baynie Building | [email protected] | 0412 999 987 | Fidella Al-Mardini | 2018-08-06T10:32:24+05:30 | 2018-08-06T10:32:24+05:30 | 2023-04-06T03:53:21+05:30 | Chris | Baynie | |||||||||||
Joe . | Bayside Building Group | 96471972 | Accounts | Alexander Alechna | 2018-08-06T10:33:20+05:30 | 2022-01-24T07:20:55+05:30 | Mr. | 2022-01-24T07:20:55+05:30 | Joe | . | ||||||||||
John . | Bayside Building Group | 96471972 | Project Manager | Alexander Alechna | 2018-08-06T10:33:57+05:30 | 2022-01-24T07:20:55+05:30 | Mr. | 2022-01-24T07:20:55+05:30 | John | . | ||||||||||
Raymond Jabbour | Baytek Constructions | [email protected] | 0422 786 377 | - | Fidella Al-Mardini | 2018-08-06T10:35:23+05:30 | 2018-09-28T09:36:27+05:30 | 2023-07-06T07:50:12+05:30 | Raymond | Jabbour | ||||||||||
J Sassine | Beaini Projects | [email protected] | 0414 095 670 | Fidella Al-Mardini | 2018-08-06T10:37:00+05:30 | 2018-09-22T07:50:15+05:30 | 2018-09-22T07:50:15+05:30 | J | Sassine | |||||||||||
Ray . | Beaini Projects | [email protected] | Fidella Al-Mardini | 2018-08-06T10:37:20+05:30 | 2018-08-06T10:38:36+05:30 | 2018-08-06T10:38:36+05:30 | Ray | . | ||||||||||||
Simon . | Bellcast Construction Group | [email protected] | 0404 111 275 | Fidella Al-Mardini | 2018-08-06T10:41:39+05:30 | 2018-08-06T10:41:39+05:30 | 2023-11-17T06:42:35+05:30 | Simon | . | |||||||||||
Anthony . | Berlina Projects | [email protected] | 0418 298 682 | Fidella Al-Mardini | 2018-08-06T10:44:45+05:30 | 2018-09-22T07:50:15+05:30 | 2018-09-22T07:50:15+05:30 | Anthony | . | |||||||||||
David . | Berlina Projects | [email protected] | 0418298682 | Fidella Al-Mardini | 2018-08-06T10:45:26+05:30 | 2018-08-06T10:45:26+05:30 | David | . | ||||||||||||
Scott Cowdroy | Bespoke Home Building | [email protected] | 0418 476 482 | 0418 476 482 | Director | Fidella Al-Mardini | 2018-08-06T10:46:16+05:30 | 2018-09-20T10:33:31+05:30 | Mr. | 2023-05-19T08:51:38+05:30 | Scott | Cowdroy | ||||||||
Raymond . | Better Building Constructions | [email protected] | Fidella Al-Mardini | 2018-08-06T10:46:52+05:30 | 2018-08-06T10:46:52+05:30 | Mr. | Raymond | . | ||||||||||||
Manny . | Bharaj constructions | [email protected] | 0488 555 066 | Fidella Al-Mardini | 2018-08-06T10:47:31+05:30 | 2018-08-06T10:47:31+05:30 | Mr. | Manny | . | |||||||||||
Gehad . | Big Boys Group | [email protected] | 0433597595 | Fidella Al-Mardini | 2018-08-06T10:48:04+05:30 | 2018-08-06T10:48:04+05:30 | Mr. | Gehad | . | |||||||||||
Keith . | Blackstone Pty Ltd | [email protected] | 0404 863 811 | Fidella Al-Mardini | 2018-08-06T10:49:05+05:30 | 2018-08-06T10:49:05+05:30 | Mr. | Keith | . | |||||||||||
George Frangi | Blairgrove Holding | [email protected] | 0412 662 226 | Fidella Al-Mardini | 2018-08-06T10:49:52+05:30 | 2018-08-06T10:49:52+05:30 | Mr. | George | Frangi | |||||||||||
Ray Zeaiter | Boronia Estates | [email protected] | 0419 999 244 | Fidella Al-Mardini | 2018-08-06T10:55:31+05:30 | 2018-08-06T10:55:31+05:30 | Ray | Zeaiter | ||||||||||||
Callum . | Bronxx Construction Management Pty Ltd | [email protected] | 0478895721 | Alexander Alechna | 2018-08-06T10:57:06+05:30 | 2022-03-07T09:17:19+05:30 | 2022-03-07T09:17:19+05:30 | Callum | . | |||||||||||
Frank . | Build Ability Constructions | [email protected] | Fidella Al-Mardini | 2018-08-06T10:57:40+05:30 | 2018-09-22T07:50:15+05:30 | Mr. | 2023-01-30T03:30:04+05:30 | Frank | . | |||||||||||
Ben . | Build Ability Constructions | [email protected] | 0450 012 603 | Fidella Al-Mardini | 2018-08-06T10:58:02+05:30 | 2018-08-06T10:58:02+05:30 | Mr. | 2021-02-05T03:09:04+05:30 | Ben | . | ||||||||||
Danny . | Build It Right | [email protected] | 0433137877 | Fidella Al-Mardini | 2018-08-06T10:59:11+05:30 | 2018-08-06T10:59:11+05:30 | Mr. | Danny | . | |||||||||||
Misty . | Build Sydney Pty Ltd | [email protected] | 045053600 | Fidella Al-Mardini | 2018-08-06T11:00:50+05:30 | 2018-08-06T11:00:50+05:30 | Mr. | Misty | . | |||||||||||
Durate Cristovao | Citiconstructions Pty Ltd | [email protected] | 0408 333 355 | Fidella Al-Mardini | 2018-08-07T05:29:20+05:30 | 2019-04-17T04:43:48+05:30 | Mr. | 2020-09-21T13:02:08+05:30 | Durate | Cristovao | ||||||||||
Zeljko Milos | Heinz Interiors | [email protected] | 0412 402 374 | Fidella Al-Mardini | 2018-08-07T06:05:15+05:30 | 2018-08-07T06:05:15+05:30 | Mr. | 2020-09-21T13:02:05+05:30 | Zeljko | Milos | ||||||||||
Lee Roseworne | Infinity Roofing | [email protected] | 0405 172 419 | Fidella Al-Mardini | 2018-08-07T06:23:13+05:30 | 2018-08-07T06:23:13+05:30 | Mr. | 2020-09-21T13:02:05+05:30 | Lee | Roseworne | ||||||||||
Peter Murphy | Peter Murphy | [email protected] | 0438 564 460 | 0438 564 460 | Fidella Al-Mardini | 2018-08-07T06:25:42+05:30 | 2018-08-30T07:10:21+05:30 | Mr. | 2020-09-21T13:02:05+05:30 | Peter | Murphy | |||||||||
Jad Maroun | Lords Group | [email protected] | 02 9191 0622 | 0412 907 855 | Director | Fidella Al-Mardini | 2018-08-08T06:08:25+05:30 | 2018-09-22T07:55:51+05:30 | Follow Up Email Sent 15/08/2018 Called No Answer | Mr. | 2021-06-17T10:21:49+05:30 | Jad | Maroun | |||||||
Jesu Jesurasa | Lords Group | [email protected] | 02 9191 0622 | 0419 355 103 | Senior Contracts Administrator | Fidella Al-Mardini | 2018-08-08T06:09:41+05:30 | 2018-08-08T06:09:41+05:30 | Mr. | Jesu | Jesurasa | |||||||||
Sam Houchar | Lords Group | [email protected] | 02 9191 0622 | 0423 676 992 | Project Manager | Fidella Al-Mardini | 2018-08-08T06:10:56+05:30 | 2018-08-08T06:10:56+05:30 | Mr. | 2020-09-21T13:02:08+05:30 | Sam | Houchar | ||||||||
Chris Boulghourjian | Lords Group | [email protected] | 02 9191 0622 | 0499 078 421 | Project Coordinator | Fidella Al-Mardini | 2018-08-08T06:11:52+05:30 | 2018-08-08T06:11:52+05:30 | Mr. | Chris | Boulghourjian | |||||||||
Brandon Chung | Granny Flats Solutions | [email protected] | 02 9481 7443 | Fidella Al-Mardini | 2018-08-09T10:01:19+05:30 | 2019-01-08T05:42:06+05:30 | Follow Up Email 09/08/2018 | 2023-11-01T04:36:13+05:30 | Brandon | Chung | ||||||||||
Danny Ibrahim | Nadlis | [email protected] | 0414 920 920 | Fidella Al-Mardini | 2018-08-10T02:56:18+05:30 | 2023-10-04T03:58:30+05:30 | Follow Up Email 09/08/2018 | 2023-10-10T09:34:13+05:30 | Danny | Ibrahim | ||||||||||
Fedie Kassem | Urbancorp Consulting Pty Ltd | [email protected] | 0450 012 658 | Umayr Khan | 2018-08-14T06:05:47+05:30 | 2018-08-14T06:05:47+05:30 | Mr. | 2020-09-21T13:02:05+05:30 | Fedie | Kassem | ||||||||||
Mehsen . | MF Landscaping | [email protected] | Fidella Al-Mardini | 2018-08-15T07:21:24+05:30 | 2018-08-15T07:21:24+05:30 | 2020-09-21T13:02:05+05:30 | Mehsen | . | ||||||||||||
Ray Sultana | Matrix Construction | [email protected] | 0412 092 266 | Umayr Khan | 2018-08-15T08:31:28+05:30 | 2018-08-23T09:51:08+05:30 | Mr. | 2020-09-21T13:02:05+05:30 | Ray | Sultana | ||||||||||
Hugo . | Style Group Constructions | 0431 694 844 | Fidella Al-Mardini | 2018-08-17T04:15:32+05:30 | 2018-08-17T04:15:32+05:30 | Mr. | Hugo | . | ||||||||||||
Michael . | Glendara Constructions | 0452 196 116 | Fidella Al-Mardini | 2018-08-17T04:22:36+05:30 | 2018-08-17T04:22:36+05:30 | Mr. | Michael | . | ||||||||||||
Mark Elias | Urban Property Group | [email protected] | +61 2 9745 2014 | 0420 655 385 | Director | Fidella Al-Mardini | 2018-08-17T04:40:38+05:30 | 2023-02-03T03:14:24+05:30 | Mr. | 2023-02-03T03:14:24+05:30 | Mark | Elias | ||||||||
David Kamel | Urban Property Group | [email protected] | +61 2 9745 2014 | 0410 588 627 | Operations Manager - Senior Project Manager | Fidella Al-Mardini | 2018-08-17T04:41:17+05:30 | 2023-02-03T03:16:38+05:30 | Mr. | 2023-06-07T08:08:25+05:30 | David | Kamel | ||||||||
Robert Georges | Urban Property Group | [email protected] | Site Manager | Fidella Al-Mardini | 2018-08-17T04:42:21+05:30 | 2023-02-03T03:18:32+05:30 | Mr. | 2023-02-03T03:18:32+05:30 | Robert | Georges | ||||||||||
Abraham Said | Urban Property Group | [email protected] | 02 9744 3333 | Contract Administrator | Fidella Al-Mardini | 2018-08-17T04:43:14+05:30 | 2023-02-03T03:18:22+05:30 | Mr. | 2023-02-03T03:18:22+05:30 | Abraham | Said | |||||||||
Ghadi Nakhoul | Urban Property Group | [email protected] | 9744 3333 | 0424 411 174 | Cadet | Fidella Al-Mardini | 2018-08-17T04:44:17+05:30 | 2023-02-03T03:14:54+05:30 | Mr. | 2023-02-03T03:14:54+05:30 | Ghadi | Nakhoul | ||||||||
Steve Helen Brown | N/A | [email protected] | 0418 265 815 | Umayr Khan | 2018-08-23T08:25:33+05:30 | 2018-09-22T07:50:15+05:30 | 2020-09-21T13:02:05+05:30 | Steve | Helen Brown | |||||||||||
Ingermar . | N/A | [email protected] | 0434 713 631 | Umayr Khan | 2018-08-23T09:59:26+05:30 | 2018-08-23T09:59:26+05:30 | 2020-09-28T10:32:37+05:30 | Ingermar | . | |||||||||||
Pierre Bejjani | Bejcorp Construction Group | [email protected] | 0423 846 734 | Umayr Khan | 2018-08-27T03:32:50+05:30 | 2018-08-27T03:32:50+05:30 | Quote approved with cash price of $ 6,500.00 with Mark Barton | Mr. | 2023-01-27T07:11:46+05:30 | Pierre | Bejjani | |||||||||
Peter Murphy | N/A | [email protected] | 0438 564 460 | Umayr Khan | 2018-08-30T07:19:04+05:30 | 2018-09-22T07:50:14+05:30 | Mr. | 2018-09-22T07:50:14+05:30 | Peter | Murphy | ||||||||||
Richard . | Riko Constructions | [email protected] | 0410 688 288 | Umayr Khan | 2018-08-31T06:06:32+05:30 | 2018-08-31T06:06:32+05:30 | Mr. | 2020-09-21T13:02:09+05:30 | Richard | . | ||||||||||
Zaine Alabdi | Renovate 8 | [email protected] | 0410 154 180 | Fidella Al-Mardini | 2018-09-03T07:03:15+05:30 | 2018-09-22T07:54:05+05:30 | Follow Up Email 09/08/2018 Quote approved on 31st August 2018 | Mr. | 2020-09-21T13:02:05+05:30 | Zaine | Alabdi | |||||||||
Michael . | Intacon Australia | [email protected] | 0403 557 657 | Umayr Khan | 2018-09-04T11:05:25+05:30 | 2018-09-04T11:05:25+05:30 | Follow Up Email Sent 31/08/2018 | Mr. | 2020-10-02T16:56:27+05:30 | Michael | . | |||||||||
Cheyne . | Hall Interiors | [email protected] | 0490 054 220 | Umayr Khan | 2018-09-05T04:37:39+05:30 | 2018-09-05T04:37:39+05:30 | Mr. | 2020-09-28T10:32:37+05:30 | Cheyne | . | ||||||||||
Sam Nagul | Total Construction Pty Ltd | [email protected] | 02 9746 9555 | Contract Administrator | Umayr Khan | 2018-09-06T10:47:40+05:30 | 2019-01-21T04:34:27+05:30 | Mrs. | 2020-09-21T13:02:07+05:30 | Sam | Nagul | |||||||||
Big Bird | Donkey Kong Enterprises | [email protected] | 04123456789 | 04123456789 | Project Manager | Michael Eskaros | 2018-09-12T09:50:18+05:30 | 2023-01-03T23:26:25+05:30 | Big Birds new House | Mr. | 2023-01-03T23:26:25+05:30 | Big | Bird | |||||||
Haydn Mitchell | Cockram Construction Australia | [email protected] | 02 8456 6500 | Michael Eskaros | 2018-09-13T06:42:38+05:30 | 2023-01-03T23:26:22+05:30 | Follow Up Email Sent 15/08/2018 27/07/18 - Called no Answer | 2023-01-03T23:26:22+05:30 | Haydn | Mitchell | ||||||||||
Ellie Zare | Alpine Projects | [email protected] | 02 9428 4999 | Estimator | Fidella Al-Mardini | 2018-09-13T06:49:48+05:30 | 2018-09-24T03:38:06+05:30 | Follow Up Email Sent 15/08/2018 | Mrs. | 2020-09-21T13:02:05+05:30 | Ellie | Zare | ||||||||
Louis Liu | Structural Building Management | [email protected] | 0449 915 467 | 0449 915 467 | Umayr Khan | 2018-09-13T07:31:25+05:30 | 2018-09-22T05:36:15+05:30 | Client will keep us updated on the status of the job - Follow up set for 3 weeks | Mr. | 2021-03-01T06:57:57+05:30 | Louis | Liu | ||||||||
Brendan Connor | GPM Constructions | [email protected] | 0410 545 069 | Estimator | Umayr Khan | 2018-09-14T02:49:29+05:30 | 2018-09-14T02:49:29+05:30 | Mr. | 2020-09-21T13:02:05+05:30 | Brendan | Connor | |||||||||
Jonathon Khouri | Raw Constructions | [email protected] | 0409 075 109 | Project Engineer | Umayr Khan | 2018-09-14T03:17:18+05:30 | 2018-09-14T03:17:18+05:30 | Mr. | 2023-10-05T07:51:58+05:30 | Jonathon | Khouri | |||||||||
Nanda Gopan | Dasco Australia Pty Ltd | [email protected] | 0413 176 069 | Contracts Administrator | Umayr Khan | 2018-09-14T04:04:24+05:30 | 2019-01-08T06:06:50+05:30 | Sent Revised Quote on 28-08-2018 | Mr. | 2019-04-01T11:01:09+05:30 | Nanda | Gopan | ||||||||
George . | Angus Property & Development | [email protected] | 0403 272 774 | Unknown | Umayr Khan | 2018-09-14T04:37:30+05:30 | 2018-09-14T04:37:30+05:30 | Mr. | 2020-09-21T13:02:05+05:30 | George | . | |||||||||
Michael Deiulio | Dasco Australia Pty Ltd | [email protected] | 0411 648 781 | Contracts Administrator | Umayr Khan | 2018-09-14T04:39:56+05:30 | 2020-03-02T05:24:26+05:30 | Mr. | 2020-09-21T13:02:07+05:30 | Michael | Deiulio | |||||||||
Mark Liang | Novati Construction | [email protected] | 8436 9020 | 0417 632 433 | Contracts Administrator | Michael Eskaros | 2018-09-14T06:17:39+05:30 | 2023-01-03T23:26:22+05:30 | We are awaiting feedback from the Client thank you for your patience | 2023-01-03T23:26:22+05:30 | Mark | Liang | ||||||||
Steve Surya | Casimark PTY LTD | [email protected] | 0416 211 173 | Alexander Alechna | 2018-09-14T06:48:09+05:30 | 2022-01-24T07:26:56+05:30 | Sent Revised Quote on 07-09-2018 By Umayr Sent Revised Quote by Yousif on 22-08-2018 Follow up email was sent 23/08/2018 | Mr. | 2023-01-27T07:41:42+05:30 | Steve | Surya | |||||||||
Hussain Karyani | Calibre Construction Group | [email protected] | 02 9599 9440 | Michael Eskaros | 2018-09-14T07:00:05+05:30 | 2023-01-03T23:26:22+05:30 | Follow Up Email Sent 31/08/2018 | 2023-01-03T23:26:22+05:30 | Hussain | Karyani | ||||||||||
Garry Kraus | Strong Build | [email protected] | 8090 3445 | Fidella Al-Mardini | 2018-09-14T08:17:28+05:30 | 2018-09-14T08:18:57+05:30 | Follow Up Email Sent 15/08/2018 No Number - A Follow Up Email Has Been Sent | 2022-09-23T10:46:19+05:30 | Garry | Kraus | ||||||||||
Andrew Hanna | Paynter Dixon Constructions Pty Ltd. | [email protected] | 02 9797 5424 | Michael Eskaros | 2018-09-14T08:53:09+05:30 | 2023-01-03T23:26:20+05:30 | Mr. | 2023-01-03T23:26:20+05:30 | Andrew | Hanna | ||||||||||
Sameer Mutreja | Decode Group | [email protected] | 02 9695 1778 | 0410 899 650 | Michael Eskaros | 2018-09-14T09:00:00+05:30 | 2023-01-03T23:26:20+05:30 | Sent Follow Up Email 31/08/2018 | Mr. | 2023-01-03T23:26:20+05:30 | Sameer | Mutreja | ||||||||
Shiva Sabouri | Attena Group | [email protected] | 0452 449 522 | Estimating Manager | Michael Eskaros | Estimating | 2018-09-14T09:18:13+05:30 | 2023-01-03T23:26:20+05:30 | Follow Up Email 09/08/2018 | Mr. | 2023-01-03T23:26:20+05:30 | Shiva | Sabouri | |||||||
Daniel Mansutti | Beach Constructions Pty Ltd | [email protected] | 02 9550 9199 | Umayr Khan | 2018-09-14T09:24:32+05:30 | 2018-09-14T09:28:03+05:30 | Mr. | 2020-02-27T09:30:47+05:30 | Daniel | Mansutti | ||||||||||
Bee Bee | [email protected] | 0405 255 024 | NA | Umayr Khan | 2018-09-14T09:33:26+05:30 | 2018-09-14T09:33:26+05:30 | Ms. | 2020-09-21T13:02:05+05:30 | Bee | Bee | ||||||||||
Jayden Frangi | RICQS Pty Ltd | [email protected] | 0451 110 377 | Michael Eskaros | 2018-09-14T09:36:12+05:30 | 2023-01-03T23:26:19+05:30 | Follow Up Email Sent 31/08/2018 - We are currently reviewing the quotation, you will be notified of your tender submission shortly. | Mr. | 2023-01-03T23:26:19+05:30 | Jayden | Frangi | |||||||||
Matt Merrick | Lahey Constructions | [email protected] | 02 6561 4800 | Michael Eskaros | 2018-09-14T09:49:18+05:30 | 2023-01-03T23:26:18+05:30 | Follow Up Email 09/08/2018 | 2023-01-03T23:26:18+05:30 | Matt | Merrick | ||||||||||
James Annabel | Mercon Group Pty Ltd | [email protected] | 0434 964 211 | Michael Eskaros | 2018-09-14T10:14:59+05:30 | 2023-01-03T23:26:18+05:30 | Follow up Email Sent 15/08/2018 Haven't submitted the tender yet - They will be emailing us once the tender is submitted | 2023-01-03T23:26:18+05:30 | James | Annabel | ||||||||||
