| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Colin Makary
2022-03-16T03:29:50+05:30
2022-03-16T03:29:50+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 31 Banks Road, Earlwood | Closed Lost/Other | $0.00 |
| 43 Cannon Road, South Turramarra | Closed Lost/Other | $13,400.00 |
| 170 Livingstone Road, Marrickville | Closed Lost/Other | $0.00 |
| 157 Old Kent Road, Greenacre | Closed Lost/Other | $0.00 |
| 39 Ferguson Road, Forestville | Closed Lost/Other | $6,500.00 |
| 46 Mona Vale Road, Pymble | Closed Lost/Other | $0.00 |
| 58 Dunstaffenage Street, Hurlstone Park | Closed Lost/Other | $0.00 |
| 18 Balfour Street, Wollstonecraft | Closed Lost/Other | $5,500.00 |
