| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| FCG Australia | FSS5766.01 | Q1970 | Sent | Colin Makary | $39,800.00 | $39,800.00 | 37 |
Updated Successfully.
Company Profile
Kemal Basic
2019-09-19T11:22:51+05:30
2019-09-19T11:22:51+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 161a Pennant Hills Road, Carlingford | Closed Won | $0.00 |
| Cnr of Pittwater Rd & Oaks Ave, Dee Why | Closed Lost/Other | $0.00 |
| 874 Pittwater Road and Oaks Ave, Deewhy | Closed Lost/Other | $54,600.00 |
| 5 Colindia ave Neutral Bay | Closed Lost/Other | $14,750.00 |
| 15-21 Barwon Road, St Peters | Closed Won | $0.00 |
| 231 Whale Beach Road, Whale Beach | Closed Lost/Other | $39,800.00 |
| 20 Jamieson Street, Fairlight | Closed Lost/Other | $6,500.00 |
| 358 Barrenjoey Road, Newport | Project Estimate Complete | $33,500.00 |
| 1749-1753 Pittwater Road, Mona Vale | Project Estimate Complete | $49,600.00 |
