Updated Successfully.
Company Profile
Fidella Al-Mardini
2018-07-31T09:27:03+05:30
2018-07-31T09:27:03+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Port Macquarie Stage 2 CSU, Port Macquarie | Closed Lost/Other | $0.00 |
| Proposed alterations & additions to existing RSPCA shelter at 201 Rookwood Rd, Yagoona. | Closed Lost/Other | $0.00 |
| 4 Chapel Street, St Marys | Closed Lost/Other | $0.00 |
| Burwood Police Station | Closed Won | $40,000.00 |
| Coles Fit-out, Elara Village, Marsden Park | Closed Lost/Other | $8,900.00 |
| North Cronulla Surf Life Saving Club | Closed Lost/Other | $118,000.00 |
| 691 Pittwater Rd. Dee Why | Closed Lost/Other | $0.00 |
| Maitland Serviced Apartments | Closed Lost/Other | $200,000.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Matt Merrick | [email protected] | 02 6561 4800 | ||
| Stuart Brazel | [email protected] | 02 9509 3333 | Estimator | |
| Steve Pratt | [email protected] | 02 6561 4800 | Unknown | |
| Guy Tristram | [email protected] | 0408 811 790 | Tender Manager | |
| Rob Ingram | [email protected] | 0427 821 726 | Unknown | |
| Adi Vinaikosol | [email protected] | 0429 317 511 | Senior Estimator | |
| Matthew Merrick | [email protected] | 02 6561 4800 | Mr | |
| Bill Maley | [email protected] | 0428 630 853 | Project Manager | |
| Stephen Santelmann | [email protected] | 0437 890 223 | Estimator | |
| Andrew Savill | [email protected] | 0437 781 412 | Project Manager | |
| Ivan Agusti | 0423 924 849 | Estimator | ||
| Matthew Fearnley | Manager | |||
| Derrick Myint | [email protected] | 0439 389 454 | Junior Site Engineer | |
| Loui Abouhamad | [email protected] | 0458 030 110 | Estimator | |
| Ben Lee | [email protected] | 0408 685 916 | Project Manager | |
| Adam Tutt | [email protected] | 0409 772 291 | Estimator | |
| Greg Pack | [email protected] | 0409 005 568 | Contract Administrator |
Open Activities
Open Tasks 2
Open Meetings 0
Open Calls 0
| 24 hour Follow up on Port Macquarie Stage 2 CSU, Port Macquarie | |
| Nov 27, 2018 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Port Macquarie Stage 2 CSU, Port Macquarie | |
| Dec 05, 2018 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
