| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% | 
|---|
Updated Successfully.
                            Company Profile
                        
                    
                            Umayr Khan
2019-06-25T05:43:53+05:30
                        2019-06-25T05:43:53+05:30
Address
                Description Information
                Jobs
| Job Name | Stage | Amount | 
|---|---|---|
| 80 Hawksview Street, Guildford | Closed Lost/Other | $0.00 | 
| 17-19 Bell Street, Riverwood | Closed Won | $14,000.00 | 
| 162-164 Greystanes Road, Greystanes | Closed Won | $22,000.00 | 
| 44 Starline Drive, Caddens | Closed Lost/Other | $18,100.00 | 
| 69 Ghera Road, Caddens | Closed Lost/Other | $18,700.00 | 
| 159 Denison Street, Queens Park | Closed Won | $11,800.00 | 
| 24 Arcadia Street, Merrylands | Closed Won | $13,000.00 | 
| 1 Hyacinth Street, Greystanes | Closed Won | $11,500.00 | 
| 67 Cobham Avenue, Melrose Park | Closed Won | $12,400.00 | 
| 425 New Canterbury Road, Dulwich Hill | Lead Generation | $0.00 | 
| 327 Roberts Road, Greenacre | Closed Won | $11,000.00 | 
