| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| Geocon | FSS2943 | Q774 | Draft | Saifan Butusian | $1,185,800.00 | $1,185,800.00 | 40 |
Updated Successfully.
Company Profile
Michael Eskaros
2019-04-22T15:03:53+05:30
2019-04-22T15:03:53+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Grand Central Towers - 15 Bowles St. Phillip ACT | Closed Lost/Other | $0.00 |
| Aspen Village- Greenway ACT | Closed Lost/Other | $1,880,000.00 |
| Nightfall | Closed Lost/Other | $0.00 |
| The Establishment, Block C, Section 224 Gungahlin ,ACT | Closed Lost/Other | $1,185,800.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Richard Pantano | (02) 6255 0430 | Project Manager | ||
| Damian Rumball | 02 6255 0430 | Operations Manager | ||
| Ivan Olivares | [email protected] | 0423 354 807 | Project Manager | |
| Darren Marks | [email protected] | 0497 557 245 | Project Engineer | |
| Alex Cataldo | [email protected] | 0432 276 067 | Project Manager | |
| Hugo Villano | [email protected] | 02 6255 0430 | Project Engineer |
