Updated Successfully.
Company Profile
Umayr Khan
2019-02-05T03:50:17+05:30
2019-02-05T03:50:17+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Mainsbridge School at 95 Lawrence Hargrave Road, Warwick Farm | Closed Lost/Other | $0.00 |
| PARQ on Flinders | Closed Lost/Other | $0.00 |
| Willowdale Retirement Village | Closed Lost/Other | $0.00 |
| Samuel Gilbert Public School - Ridgecorp Drive, castle hill(Stage 2)- Building P and N | Closed Lost/Other | $262,000.00 |
| Lidcombe Public School | Closed Lost/Other | $0.00 |
| Newleaf Estate - 15 Wall Street, Bonnyrigg | Closed Lost/Other | $112,900.00 |
| The Burrill Hotel | Closed Lost/Other | $127,500.00 |
| Ashtonfield Public School | Closed Lost/Other | $0.00 |
| Blue & William - North Sydney | Closed Lost/Other | $0.00 |
| JERRABOMBERRA HIGH SCHOOL - STAGE 2 | Closed Lost/Other | $266,800.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Brad Bishop | [email protected] | 02 4222 6600 | Unknown | |
| Luke Roxburgh | [email protected] | 0407 949 619 | Project Manager | |
| Dean Mustard | [email protected] | Site Manager | ||
| Kim Cross | [email protected] | 0448 474 942 | Estimator | |
| Ayman Khalaf | [email protected] | 0283442400 | 0420 234 232 | Estimator |
| Claire Richardson | [email protected] | 0447 041 300 | Scaffold Designer | |
| Phil Ho | [email protected] | 0427 858 900 | Project Manager | |
| Sam Necola | [email protected] | 02 8344 2400 | Contract Administrator | |
| Jacob Baker | [email protected] | 0410 247 246 | Contracts Administrator | |
| David Bleakman | [email protected] | 0431 163 897 | 0431 163 897 | Estimator |
| Maurice Nguyen | [email protected] | 02 8344 2400 | Contract Administrator | |
| Amir Maglajlic | [email protected] | 0447 517 852 | Contracts Administrator | |
| Tom Drazina | [email protected] | 83442400 | Construction Estimator | |
| Brock Powell | [email protected] | 0413 823 934 | Construction Cadet | |
| Antonio Taranto | [email protected] | 0422 208 752 | Cost Planner | |
| Andy Smith | 0421 397 833 | Project Manager |
Open Activities
Open Tasks 3
Open Meetings 0
Open Calls 0
| 24 hour Follow up on Mainsbridge School | |
| Feb 27, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Mainsbridge School at 95 Lawrence Hargrave Road, Warwick Farm | |
| Mar 01, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| Final Reprice | |
| Mar 12, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
