Updated Successfully.
Company Profile
Fidella Al-Mardini
2020-02-12T08:16:54+05:30
2020-02-12T08:16:54+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Anglicare Minto | Closed Lost/Other | $1,224,700.00 |
| Catherine Field Primary School | Closed Lost/Other | $120,700.00 |
| New East Leppington Primary School | Closed Lost/Other | $132,400.00 |
| IGLU Summer Hill | Closed Lost/Other | $245,400.00 |
| Maitland Admin Centre | Closed Lost/Other | $0.00 |
| St Patricks College, Strathfield- New Science & Learning Centre | Closed Lost/Other | $229,800.00 |
| Pathways Residences Longueville | Closed Lost/Other | $440,000.00 |
| Googong Public School | Closed Lost/Other | $92,800.00 |
| Murrumbateman Public School | Closed Lost/Other | $77,300.00 |
| USYD - H69 Business School | Closed Won | $32,100.00 |
| USYD 26 Arundel St. Glebe | Closed Won | $16,810.00 |
| 305 Mann Street, Gosford (Engineering) | Closed Lost/Other | $82,000.00 |
| UNSW Health Translation Hub | Closed Lost/Other | $0.00 |
| Condell Park and Sir Joseph Banks High Schools Main Works | Closed Lost/Other | $510,985.00 |
| Advanced Manufacturing Research Facility - Second Building | Project Estimate Complete | $1,371,170.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Anton Dadich | [email protected] | 0428 580 035 | Project Manager | |
| Mark Scarpinato | [email protected] | (02) 4908-6300 | 0411 483 579 | Estimator |
| Paul Todhunter | [email protected] | 0400 841 276 | Project Engineer | |
| Mark Glasson | [email protected] | (02) 9770-7600 | 0402 906 343 | Estimator |
| Mikky Baroni | 0448 152 113 | Contract Administrator | ||
| Matt Henwood | 0427 862 364 | Contract Administrator | ||
| Josh Beslich | Project Manager | |||
| Brendan Fathi | [email protected] | Contract Administrator | ||
| Elliott Schmitt | [email protected] | 0419 642 464 | Estimator | |
| Ciaran Nolan | [email protected] | 0448 287 994 | Project Manager | |
| Michael Jarevski | 02 9770 7603 | Estimator | ||
| Ben Hohua | 0417 785 727 | Contract Administrator | ||
| Maysa Sabsabi | [email protected] | Contracts Administrator | ||
| Danny Popovski | [email protected] | 0447 801 217 | Senior Project Manager | |
| Isabella Mavrevski | [email protected] | 0447 143 668 | Cadet | |
| Tim Everett | [email protected] | 0427 643 088 | Senior Project Engineer | |
| Rachael Berry | [email protected] | 0436 444 598 | Project Engineer | |
| Adam Read | [email protected] | 0482 959 033 | Estimator | |
| Jorge Castaneda | [email protected] | 0422 504 508 | Estimator |
Open Activities
Open Tasks 5
Open Meetings 0
Open Calls 0
| 24 hour Follow up on Anglicare Minto | |
| Oct 30, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| FSS9850 - B+F | |
| Apr 09, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
| FSS9850 - HY | |
| Apr 24, 2020 | |
| Colin Makary | |
| Status | : Completed |
| Priority | : High |
| FSS9850 - HY | |
| May 01, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
| FSS4606 | |
| Aug 30, 2023 | |
| Jolly Ebong | |
| Status | : Completed |
| Priority | : High |
