| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| Cornerstone Construction Development | FSS5940.01 | Q2076 | Sent | Mirriam | $20,900.00 | $20,900.00 | 36 |
Updated Successfully.
Company Profile
Michael Eskaros
2018-09-27T07:04:46+05:30
2018-09-27T07:04:46+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 7 Ida Street, Sans Souci | Closed Won | $9,900.00 |
| 36 Samuel Street, Ryde | Closed Won | $0.00 |
| 57 Samuel Street, Ryde | Closed Lost/Other | $17,800.00 |
| 742 The Horsley Drive, Smithfield | Closed Won | $0.00 |
| 7 Locksley Avenue, Merrylands | Closed Won | $19,900.00 |
| 2 Braeside Avenue, Smithfield | Closed Lost/Other | $0.00 |
| 55 Samuel Street, Ryde | Closed Lost/Other | $18,500.00 |
| 12 Lincoln Rd, Georges Hall | Closed Lost/Other | $20,900.00 |
| 55 Samuel St, Ryde | Closed Lost/Other | $24,100.00 |
| 21 Prescott Avenue, Dee Why | Closed Won | $9,200.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Moussa Alam | [email protected] | 0404 500 159 | 0404 500 159 | Unknown |
