| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Fidella Al-Mardini
2018-07-31T09:27:03+05:30
2018-07-31T09:27:03+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 44 Henry Kendall Avenue Padstow Heights | Closed Won | $0.00 |
| 132 Kennedy Street, Picnic Point | Closed Won | $0.00 |
| 40 Apex Avenue, Picnic Point | Closed Won | $0.00 |
| 17 Cammarlie Street, Panania | Closed Won | $0.00 |
| 26 Enright Street, East Hills | Closed Won | $0.00 |
