Updated Successfully.
Company Profile
Umayr Khan
2019-02-28T03:16:09+05:30
2019-02-28T03:16:09+05:30
Address
Description Information
Jobs
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| John Wild | [email protected] | 02 4323 2633 | Unknown | |
| Christopher Burgess | [email protected] | 02 4323 2633 | 0401 115 025 | Senior Estimator |
| Andrew Campbell | [email protected] | 02 4323 2633 | Estimator | |
| James Sell | [email protected] | (02) 4323 2633 | 0447 517 981 | Estimator |
| Haydn Mitchell | [email protected] | 02 4323 2633 | 0439 582 115 | Estimator |
| Ray Millar | [email protected] | 02 4323 2633 | Estimator | |
| Cameron Barnard | [email protected] | 0425 289 861 | Contract Administrator | |
| Jake Worth | [email protected] | 0427 675 454 | Estimator | |
| Daniel Surridge | 0431 417 004 | Project Manager | ||
| Harrison Hughes | [email protected] | 0432 545 954 | Contract Administrator | |
| Ben Murray | [email protected] | 0455 042 044 | Site Manager | |
| Shane Prior | [email protected] | 0422 351 656 | Project Manager | |
| Jared Savage | [email protected] | 0421 775 618 | Contract Administrator | |
| Chris Burgess | [email protected] | 02 4323 2633 | 0401 115 025 | Estimator |
| Nick Millar | [email protected] | 0243232633 | Cadet | |
| Jamie Sell | [email protected] | 02 4323 2633 | Estimator | |
| Andrew Forrest | [email protected] | 02 4323 2633 | Estimator | |
| Tim Woods | Estimator | |||
| Mark Chase | 0412224964 | Construction Manager |
Open Activities
Open Tasks 2
Open Meetings 0
Open Calls 0
| 24 hour Follow up on 23-25 Young Street, West Gosford | |
| Sep 07, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| FSS9697- Best and Final | |
| Jun 10, 2020 | |
| Yousif Yousif | |
| Status | : Completed |
| Priority | : High |
