Updated Successfully.
Company Profile
Michael Eskaros
2018-09-14T09:18:13+05:30
2018-09-14T09:18:13+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 1258-1260 Canterbury Rd. Roselands | Closed Lost/Other | $0.00 |
| 12 Boronia Rd. Bellevue Hill | Closed Lost/Other | $0.00 |
| 112 High Street, Mascot | Closed Won | $0.00 |
| 43 Drumalbyn Road, Bellevue Hill | Closed Won | $9,900.00 |
| 47 Stanley Street, Chatswood | Closed Lost/Other | $0.00 |
| 32 Suttie rd Bellevue Hill | Closed Lost/Other | $0.00 |
| 6 March Street, Bellevue Hill | Closed Lost/Other | $21,600.00 |
| 4 Belah Avenue, Vaucluse | Closed Lost/Other | $12,900.00 |
| 2 Waruda St. Kirribilli | Closed Lost/Other | $0.00 |
| 24 Northland Road, Bellevue Hill | Closed Lost/Other | $0.00 |
| 186-192 OLD SOUTH HEAD ROAD, BELLEVUE HILL | Project Estimate Complete | $559,700.00 |
| 142 BELLEVUE RD, BELLEVUE HILL | Lead Generation | $0.00 |
| 58 Bellevue Rd, Bellevue Hill | Closed Won | $2,500.00 |
| 51 Denning Street, South Coogee | Present Final Proposal | $38,000.00 |
| 14 Ruess Street, Glebe | Closed Lost/Other | $38,600.00 |
| 56-58 Bream Street, Coogee | Project Estimate Complete | $128,220.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Shiva Sabouri | [email protected] | 0452 449 522 | Estimating Manager | |
| Aria Abbasi | [email protected] | 0423 088 680 | ||
| Aria Shahrzad Shahveisi | [email protected] | 0450 670 678 | Project Planner/Scheduler | |
| Arash Nikhoush | [email protected] | 0423 922 662 | Director | |
| Aria Ashley | [email protected] | 0402 594 693 | c | |
| Fabian Adabjou | [email protected] | 0433 929 909 | Project Manager | |
| Ali Abooi | [email protected] | 0422 736 243 | Program Manager | |
| Alireza Janani | [email protected] | 0414 310 593 | Project Manager | |
| Foad Sadreddini | [email protected] | 0402 667 082 | Project Manager | |
| Ali Reza | [email protected] | 0414 310 593 | Site Manager |
Open Activities
Open Tasks 2
Open Meetings 0
Open Calls 0
| FSS6788-ATTENA GROUP | |
| Jun 16, 2025 | |
| Yousif Yousif | |
| Status | : Not Started |
| Priority | : High |
| FSS6788- ATTENA GROUP | |
| Jun 18, 2025 | |
| Yousif Yousif | |
| Status | : Not Started |
| Priority | : High |
