| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
Ruben Veliz
2021-07-05T09:16:58+05:30
2021-07-05T09:16:58+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 14 Bedford Street Earlwood | Closed Won | $0.00 |
| 157A Prince Edward Park Road Woronora | Closed Lost/Other | $0.00 |
| 2 Water Street, Emu Plains | Closed Won | $0.00 |
| 279 Quarry Road, Ryde | Closed Won | $23,000.00 |
| 51 Laycock Street, Bexley North | Closed Lost/Other | $24,400.00 |
| 26 Beattie Avenue, Denistone East | Closed Lost/Other | $0.00 |
| 36 Remly Street, Roselands | Closed Lost/Other | $14,500.00 |
| 9 Raleigh Road, Milperra | Closed Lost/Other | $16,500.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Youssef Hammoud | [email protected] | 0434 375 423 | Director | |
| James Soueid | [email protected] | 0455 556 564 | Project Manager | |
| Michael Hammoud | [email protected] | 0434 646 244 | Project Manager |
Open Activities
Open Tasks 2
Open Meetings 0
Open Calls 0
| FSS2776-Endeavour Construction | |
| Jul 08, 2021 | |
| Ruben Veliz | |
| Status | : Completed |
| Priority | : High |
| FSS2776-Endeavour Construction | |
| Jul 16, 2021 | |
| Ruben Veliz | |
| Status | : Completed |
| Priority | : High |
