| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% | 
|---|
Updated Successfully.
                            Company Profile
                        
                    
                            Umayr Khan
2018-09-22T07:47:54+05:30
                        2018-09-22T07:47:54+05:30
Address
                Description Information
                Jobs
| Job Name | Stage | Amount | 
|---|---|---|
| 5 Hornsby Street, Burwood | Closed Lost/Other | $0.00 | 
| 2 Apple Orchard Street, Bardia | Closed Won | $6,000.00 | 
| 10 Binda Street, Merrylands | Closed Won | $0.00 | 
| 96-98 Columbine Avenue, Punchbowl | Closed Lost/Other | $14,900.00 | 
| 12 Rowley Street, Smithfield | Closed Lost/Other | $0.00 | 
| 19 Gardenview Court, Kellyville | Closed Lost/Other | $19,900.00 | 
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Mohammed Abdul | [email protected] | 0426 262 559 | ||
| Aleks Illic | 0421 748 140 | Project Manager | ||
| George Taouil | [email protected] | 0430 067 750 | Project Manager | |
| Aleks Sid Hanna | [email protected] | 0410 516 925 | Unsure | 
