Updated Successfully.
Company Profile
Umayr Khan
2019-05-03T03:17:34+05:30
2019-05-03T03:17:34+05:30
Address
Description Information
Jobs
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Rodney Matterson | [email protected] | 02 8707 4500 | 0425 247 003 | Director |
| Milesh Boney Mathew | [email protected] | 02 8707 4500 | Estimator | |
| Nilesh Kumar | [email protected] | 02 8707 4500 | Estimator | |
| Ronil Narain | [email protected] | 02 8707 4500 | Estimator | |
| Michael Clarke | [email protected] | 0458 088 803 | Project Manager | |
| Brett Matterson | [email protected] | 0425 247 004 | CEO | |
| Brett Matterson | [email protected] | 0425 247 004 | CEO | |
| Allen He | [email protected] | 0425893336 | Estimator | |
| Mark Magar | [email protected] | 0433 113 999 | Contract Administrator |
Open Activities
Open Tasks 1
Open Meetings 1
Open Calls 0
| 24 hour Follow up on Ashbury Public School Upgrade | |
| Mar 23, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| New Meeting |
| Jun 24, 2021 05:30 AM - 06:00 AM |
| Theo Bardis |
