Updated Successfully.
Company Profile
Umayr Khan
2019-02-13T04:52:01+05:30
2019-02-13T04:52:01+05:30
Address
Description Information
Jobs
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Patrick Barrett | [email protected] | 0450 616 400 | Unknown | |
| Madeleine Dahan | [email protected] | 0424 755 610 | Project Administrator | |
| John Zelenjak | [email protected] | 02 9565 0000 | 0404 882 127 | Estimator |
| Paddy Holland | [email protected] | 0411 032 559 | Project Engineer | |
| Mon Fong | [email protected] | 0404 008 727 | Contracts Manager | |
| Craig Keen | [email protected] | 9565 0000 | Estimator | |
| Barry McPhillips | [email protected] | 0415 131 315 | Contracted Estimator | |
| Cameron Hudson | [email protected] | 0411 403 614 | Project Manager | |
| Jason Carter | [email protected] | 95650000 | Estimator | |
| Michael Watson | [email protected] | Project Manager | ||
| Haseeb Rana | [email protected] | 0411 331 172 | Estimator | |
| Krystian Dundovic | [email protected] | 0431 421 127 | Contract Administrator | |
| Frank Hong | [email protected] | 0419 560 466 | Contract Manager | |
| Yann Guihard | [email protected] | 0406 040 356 | Project Manager | |
| Adam Iverach | 0430 039 938 | Contract Administrator | ||
| James Dorizas | 0415 258 049 | Contract Manager | ||
| Matthew Faglioni | [email protected] | 0404 465 050 | Project Manager | |
| Greg Phillips | [email protected] | Contract Estimator | ||
| Luke Vujica | [email protected] | 0427 150 321 | Project Supervisor | |
| Edward Adams | [email protected] | 0416 130 645 | Project supervisor | |
| David O'Connor | [email protected] | 0491 761 909 | Contract Administrator | |
| Charlie Lim | [email protected] | 0401 815 883 | Project Administrator | |
| Paul Lee | [email protected] | 0423 223 796 | Contract Manager | |
| David Stralow | Senior Project Manager |
Open Activities
Open Tasks 7
Open Meetings 0
Open Calls 0
| 24 hour Follow up on 475 Victoria Avenue, Chatswood | |
| Sep 17, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 475 Victoria Avenue, Chatswood | |
| Sep 17, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 475 Victoria Avenue, Chatswood | |
| Sep 17, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 475 Victoria Avenue, Chatswood | |
| Sep 17, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 475 Victoria Avenue, Chatswood | |
| Sep 17, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 475 Victoria Avenue, Chatswood | |
| Sep 17, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on 475 Victoria Avenue, Chatswood | |
| Sep 17, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
