| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| FUGEN | FSS2295 - 02 | Q116 | Sent | Michael Eskaros | $81,100.00 | $81,100.00 | 35 |
Updated Successfully.
Company Profile
Michael Eskaros
2018-09-17T04:44:49+05:30
2018-09-17T04:44:49+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 18 Blacktown Road, Blacktown | Closed Lost/Other | $0.00 |
| St Johns Park Bowling Club at 93 Edensor Road, St Johns Park. | Closed Lost/Other | $0.00 |
| Dapto League Club Refurbishment | Closed Lost/Other | $49,800.00 |
| Campbelltown Hospital Refurbishment Works 2 | Closed Lost/Other | $0.00 |
| NSW Health / Manly Adolescent & Young Adult Hospice (AYAH) Main Works | Closed Lost/Other | $81,100.00 |
| Gordon Baptist - 1 Garden Square Gordon | Closed Lost/Other | $1.00 |
| Moorebank Pump Room | Closed Lost/Other | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Ben Harrison | [email protected] | 02 9289 3713 | 0413 319 815 | |
| Chris Harrington | [email protected] | 02 9289 3700 | Unsure | |
| Dmitri Meck | [email protected] | 02 9289 3700 | Estimator | |
| Jim Davis | [email protected] | 0488 558 247 | Cadet | |
| Robert Rodriguez | 0415 509 599 | Project Manager | ||
| Ibrahim Zeineddine | 0415 121 061 | Contracts Administrator |
