| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|---|---|---|---|---|---|---|---|
| PIETY THP | FSS3114.01 | Q942 | Sent | Randa Al-Rifai | $77,500.00 | $77,500.00 | 35 |
Updated Successfully.
Company Profile
Edi Bozovic
2019-02-07T03:12:35+05:30
2019-02-07T03:12:35+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Kee - 18-24 Railway Street, Lidcombe | Closed Won | $0.00 |
| CROWNVIEW AT 373 Crown Street, Wollongong | Closed Lost/Other | $0.00 |
| BEYOND Hurstville Stage 3 | Closed Lost/Other | $1,811,000.00 |
| East Quarter 93 Forest Rd. Hurstville - Early Works | Closed Lost/Other | $0.00 |
| 395 Princess Highway, Rockdale | Closed Lost/Other | $77,500.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Jonathon Chin | [email protected] | 0403 237 810 | Mr | |
| Sammy Soliman | [email protected] | 0426 425 665 | General Manager | |
| Caleb Walker | [email protected] | 0432 867 200 | Project Manager | |
| Simone Khiralla | [email protected] | 0451 667 871 | Project Manager | |
| Leon Hay | [email protected] | 0476 889 974 | Senior Site Manager | |
| Victor Dacosta | [email protected] | 0409 677 212 | Senior Project Manager | |
| Hong Hua | [email protected] | 0420 393 878 | Safety Manager | |
| Camille Nader | [email protected] | 0415 829 365 | Contract Administrator | |
| Kassem Zreika | 0434 647 466 | Contract Administrator | ||
| Omar Holali | [email protected] | 0410 457 053 | Estimator | |
| Kashyap Patel | [email protected] | 0434 285 318 | Estimator | |
| Stephy Tan | [email protected] | 0434 120 993 | Post Completion Coordinator |
