Updated Successfully.
Company Profile
Edi Bozovic
2019-03-14T08:50:14+05:30
2019-03-14T08:50:14+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| 70 Monash Road, Gladesville. | Closed Won | $0.00 |
| 15 Chambers Street, Marsden Park | Closed Lost/Other | $5,500.00 |
| 50 Broadfoot Ave, Marsden Park | Closed Lost/Other | $5,500.00 |
| 16 Neilson Street, Granville | Closed Lost/Other | $0.00 |
| 21 Frampton Street, Lidcombe | Closed Won | $5,550.00 |
| 17 Calool St Lidcombe | Closed Lost/Other | $7,900.00 |
| 8 Amesbury Avenue, Sefton | Closed Won | $0.00 |
| 43 Beaumont Street, Auburn | Closed Won | $0.00 |
| 43 Northmead Avenue, Northmead | Closed Won | $16,400.00 |
| 7 Marlborough Street, Drummoyne | Closed Won | $17,800.00 |
| 2 O'Neill Street, Granville | Project Estimate Complete | $14,500.00 |
| 18 Georges Avenue, Lidcombe | Project Estimate Complete | $15,000.00 |
| 2 Boorea Street, Lidcombe | Project Estimate Complete | $14,000.00 |
| 14 Yillowra Street, Auburn | Project Estimate Complete | $14,000.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Ibrahim Ugras | [email protected] | 0404 491 692 | Mr | |
| Nihat Peker | [email protected] | 02 8065 3397 | Project Manager |
Open Activities
Open Tasks 1
Open Meetings 0
Open Calls 0
| 24 hour Follow up on 70 Monash Road, Gladesville. | |
| Mar 16, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
