Updated Successfully.
                            Company Profile
                        
                    
                            Colin Makary
2020-01-30T05:19:38+05:30
                        2020-01-30T05:19:38+05:30
Address
                Description Information
                Jobs
| Job Name | Stage | Amount | 
|---|---|---|
| Carter Street Precinct - Lidcombe | Closed Lost/Other | $0.00 | 
| 551-559 Gardeners Rd, Mascot | Closed Lost/Other | $572,900.00 | 
| 94-104 Epsom Road, Zetland | Closed Lost/Other | $1,528,700.00 | 
| 167 Northumberland St, Liverpool- Hoist | Closed Lost/Other | $0.00 | 
| 40 Allara Street Canberra- Hoists | Closed Lost/Other | $266,000.00 | 
| 180 George Street, Parramatta | Closed Lost/Other | $523,200.00 | 
| 551-559 Gardeners Rd, Mascot- HOIST | Closed Lost/Other | $82,000.00 | 
| 40 Allara St, Canberra | Closed Lost/Other | $639,900.00 | 
| 128 Bunnerong Rd, Pagewood (Phase 2) | Closed Lost/Other | $843,000.00 | 
| Tower 1, 97 Grafton St, Bondi Junction | Closed Lost/Other | $16,500.00 | 
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Frank Mignemi | [email protected] | 0448 897 034 | Site Manager | |
| Helen Williams | [email protected] | 02 9287 2888 | Contracts Manager | |
| Santo Orsina | [email protected] | 02 9287 2888 | 0429 055 297 | Contracts Manager | 
| Bishi I | [email protected] | 0407 480 520 | Site Manager | |
| Joe Hadjic | [email protected] | 0419 017 788 | Site Manager | |
| MELHEM FAKHRY | [email protected] | 0423 045 097 | Site Manager | |
| Nir Lizor | [email protected] | 0412 238 486 | Contracts/Development Manager | |
| Ivan Bicanic | [email protected] | 0408 462 681 | Site Manager | 
Open Activities
Open Tasks 0
Open Meetings 2
Open Calls 0
| New Meeting | 
| Aug 06, 2020 11:00 AM - 12:00 PM | 
| Theo Bardis | 
| Prospecting New Meeting | 
| Aug 22, 2024 11:12 PM - 12:12 AM | 
| Theo Bardis | 
