Updated Successfully.
Company Profile
Umayr Khan
2019-03-04T05:49:21+05:30
2019-03-04T05:49:21+05:30
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Seniors Living ILUS, Nowra AT 77-79 Osborne Street, Nowra | Closed Lost/Other | $89,000.00 |
| SCGH - 87-91 Nuwarra Road, Moorebank | Closed Lost/Other | $219,000.00 |
| SGCH - 88-92 Elizabeth Drive, Liverpool | Closed Lost/Other | $229,000.00 |
| Goodwin Farrer Development (Building D, E and F) | Closed Lost/Other | $800,000.00 |
| SGCH 30-38 Ironbark Avenue, Casula | Closed Lost/Other | $233,380.00 |
| SGCH Flowerdale Rd. Liverpool | Closed Lost/Other | $176,900.00 |
| 1 Ulonga Avenue, Greenwich | Closed Lost/Other | $76,900.00 |
| 34 Kent Rd. Rose Bay | Closed Lost/Other | $31,900.00 |
| St Hedwig CHL Blacktown | Closed Lost/Other | $409,000.00 |
| The Rise Bondi | Closed Lost/Other | $69,900.00 |
| Illume (Griffith BISA) | Closed Lost/Other | $375,400.00 |
| Doma Foothills Precinct 2 | Closed Lost/Other | $856,050.00 |
| LDK Greenway | Closed Lost/Other | $935,400.00 |
| Belconnen Freshfood Markets - Market Hall - | Closed Lost/Other | $163,000.00 |
| Doma Foothills Precinct 3 | Closed Lost/Other | $638,640.00 |
| 9 Beach Street Huskisson | Closed Lost/Other | $139,000.00 |
| Woodberry Coombs Residential Development | Closed Lost/Other | $515,600.00 |
| Elara Medium Density, Stage 9 - 47 Town Houses | Closed Lost/Other | $0.00 |
| 48 Gipps Street, Wollongong | Closed Lost/Other | $161,000.00 |
| Doma Foothills Precinct 4 | Lead Generation | $0.00 |
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Chris McJannett | [email protected] | 02 6101 9800 | Unknown | |
| Beau Halloran | [email protected] | 0418 866 486 | Contract Administrator | |
| John Lagan | [email protected] | 02 9007 1800 | 0414 646 744 | Estimator |
| Shariff Ejje | [email protected] | 0407 255 677 | Project Manager | |
| Kyle Marcelo | [email protected] | 0474 444 317 | Cadet | |
| Luke Halgren | [email protected] | 0488 723 951 | Site Engineer | |
| Ehab ? | 0407 778 422 | Project Manager | ||
| Martin Tadros | [email protected] | 02 9007 1800 | Estimator | |
| Ben Weissel | [email protected] | 02 9007 1800 | 0488 727 244 | Senior Contract Administrator |
| Michael Morin | [email protected] | Project Manager | ||
| Neil Ashby | 0447 807 040 | Senior Commercial Manager | ||
| Stanley Hoo | [email protected] | 0422 771 257 | Estimator | |
| Matthew Ruggiero | 0450 688 913 | Estimator | ||
| Jordan Murray | [email protected] | 02 6101 9800 | Asst Estimator | |
| Kai Richardson | [email protected] | 02 6101 9800 | 0418 237 958 | Project Director |
| Harry King | [email protected] | 0434 578 740 | Project Manager | |
| Ash Charlton | [email protected] | 0402 569 046 | Project Manager | |
| Daniel Carey | [email protected] | 0450 005 282 | Project Manager | |
| Simon Votano | [email protected] | 0449 544 603 | Project Manager | |
| Eli Kazzi | [email protected] | 0424 644 438 | Junior Contracts Administrator | |
| Alina Le | [email protected] | 0499 770 715 | Estimator | |
| Adam Moore | 02 6101 9800 | National GM of Construction | ||
| Matthew Sandford | [email protected] | 02 6101 9800 | General Manager- ACT Office | |
| Chris McGrail | [email protected] | 0487 007 027 | Contract Administrator | |
| Kelly Robinson | [email protected] | 0417 262 512 | Contract Administrator | |
| Jasmine Leggo | [email protected] | 0437 999 285 | Site Secretary | |
| Luke Bruvel | [email protected] | 0404 896 614 | Estimator | |
| Abdul Khalid | [email protected] | 0432 265 016 | Contract Administrator |
Open Activities
Open Tasks 5
Open Meetings 5
Open Calls 0
| 24 hour Follow up on Uniting ILU Development Nowra | |
| Mar 12, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Seniors Living ILUS Nowra AT 77-79 Osborne Street, Nowra | |
| Mar 13, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Seniors Living ILUS, Nowra AT 77-79 Osborne Street, Nowra | |
| Mar 13, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Seniors Living ILUS, Nowra AT 77-79 Osborne Street, Nowra | |
| Mar 13, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| 24 hour Follow up on Seniors Living ILUS, Nowra AT 77-79 Osborne Street, Nowra | |
| Mar 13, 2019 | |
| Michael Eskaros | |
| Status | : Completed |
| Priority | : Normal |
| New Meeting |
| Oct 27, 2020 03:00 AM - 04:00 AM |
| Theo Bardis |
| New Meeting |
| Nov 03, 2021 08:30 AM - 09:30 AM |
| Theo Bardis |
| New Meeting |
| Jun 28, 2021 03:00 PM - 03:30 PM |
| Theo Bardis |
| New Meeting |
| Jun 09, 2021 02:00 PM - 02:30 PM |
| Theo Bardis |
| New Meeting |
| Jun 09, 2021 02:00 PM - 02:30 PM |
| Theo Bardis |
