Updated Successfully.
                            Company Profile
                        
                    
                            Theo Bardis
2021-12-14T08:13:57+05:30
                        2021-12-14T08:13:57+05:30
Address
                Description Information
                Jobs
| Job Name | Stage | Amount | 
|---|---|---|
| 47 Victoria Ave Toukley | Closed Lost/Other | $81,900.00 | 
| 1458 Pacific Highway, Turramurra | Closed Won | $59,400.00 | 
| 198 Excelsior Avenue, Castle Hill | Closed Lost/Other | $0.00 | 
| 12 Albert Street, Berala | Closed Lost/Other | $13,500.00 | 
| 10 Ray Avenue, Vaucluse | Project Estimate Complete | $20,900.00 | 
Contacts
| Contact Name | Phone | Mobile | Title | |
|---|---|---|---|---|
| Nilay Mavani | [email protected] | 0423 677 249 | Contract Administrator | |
| Avinash Patil | [email protected] | 0466 548 775 | Contract Administrator | |
| Ray Shalala | 02420 313 633 | Construction Manager | 
Open Activities
Open Tasks 3
Open Meetings 0
Open Calls 0
| FSS3208- PJM DEVELOPMENTS | |
| Jan 05, 2022 | |
| Yousif Yousif | |
| Status | : Completed | 
| Priority | : High | 
| Book Discovery Meeting | |
| Dec 22, 2021 | |
| Theo Bardis | |
| Status | : Completed | 
| Priority | : High | 
| Complete Sales Handover Checklist | |
| Jan 21, 2022 | |
| Theo Bardis | |
| Status | : Completed | 
| Priority | : Highest | 
