| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% | 
|---|
Updated Successfully.
                            Company Profile
                        
                    
                            Colin Makary
2022-06-18T05:40:22+05:30
                        2022-06-18T05:40:22+05:30
Address
                Description Information
                Jobs
| Job Name | Stage | Amount | 
|---|---|---|
| 66 Hydrae Street, Revesby | Closed Won | $0.00 | 
| 4 Blackshaw Avenue, Mortdale | Closed Won | $13,900.00 | 
| 1 Barrawinga Street, Telopea | Closed Won | $23,000.00 | 
| 21 Richardson Avenue, Padstow | Closed Lost/Other | $0.00 | 
| 24 Cairo Avenue, Padstow | Closed Lost/Other | $17,500.00 | 
| 37 Endeavour Road, Georges Hall | Closed Won | $0.00 | 
| 6 Melenga Place, Revesby | Closed Won | $21,900.00 | 
| 16 Boronia Parade, Lugarno | Closed Won | $0.00 | 
Contacts
| Contact Name | Phone | Mobile | Title | 
|---|
