| Action | Company Name | Subject | Quote ref number | Quote stage | Quote Owner | Sub Total | Grand Total | GP% |
|---|
Updated Successfully.
Company Profile
6524c20b36e74
2024-10-22 04:26:31PM
2024-10-22 04:26:31PM
Address
Description Information
Jobs
| Job Name | Stage | Amount |
|---|---|---|
| Reads Road, Wamberal | Closed Won | $32,000.00 |
| 400 Kent Street, Sydney | Closed Lost/Other | $54,900.00 |
| 265 Chalmers Street, Redfern | Closed Won | $8,000.00 |
| 130 Denison Street, Bondi | Closed Won | $9,000.00 |
| 4 Tyrone Place, Blacktown | Closed Won | $0.00 |
| 554 Pacific Highway, Killara | Closed Lost/Other | $3,500.00 |
Contacts
| Contact Name | Phone | Mobile | Title |
|---|
