Updated Successfully.
Update Contact
Contact Information
Description Information
Jobs

Job Name Stage Amount
Open Activities

Open Tasks 0
Open Meetings 0
Open Calls 0

Closed Activities

Closed Tasks 0
Closed Meetings 0
Closed Calls 0

Quotes

Action Job Name Subject Quote ref number Quote stage Quote Owner Cteated Time Grand Total GP%
8-10 Collett Parade Parramatta FSS6598.04 Q2838 Draft Yousif Yousif $123,195.00 0
18-20 Irving Street Parramatta FSS6599.03 Q2839 Draft Yousif Yousif $144,800.00 0
8-10 Collett Parade Parramatta FSS659.04 Q2840 Draft Yousif Yousif $133,200.00 0
18-20 Irving Street Parramatta FSS6599.04 Q2857 Draft Yousif Yousif $134,880.00 0
2 Collett Parade Parramatta FSS6860.00 Q2971 Draft Yousif Yousif $178,900.00 0
2 Collett Parade Parramatta FSS6860.03 Q2987 Draft Yousif Yousif $164,960.00 0

Campaigns