Updated Successfully.
Update Contact
Contact Information
Description Information
Jobs

Job Name Stage Amount
Open Activities

Open Tasks 0
Open Meetings 0
Open Calls 0

Closed Activities

Closed Tasks 0
Closed Meetings 0
Closed Calls 0

Quotes

Action Job Name Subject Quote ref number Quote stage Quote Owner Cteated Time Grand Total GP%
Edmund Rice College FSS6929.01 Q2864 Draft Joseph Chamchoum $109,900.00 0
Edmund Rice College FSS6929.02 Q2906 Draft Joseph Chamchoum $1.00 0
Edmund Rice College FSS6929.03 Q2957 Draft Joseph Chamchoum $126,170.00 0
Edmund Rice College FSS6929.04 Q2959 Draft Joseph Chamchoum $125,510.00 0
Edmund Rice College FSS6929.05 Q2964 Draft Joseph Chamchoum $136,460.00 0
Edmund Rice College FSS6929.06 Q2965 Draft Yousif Yousif $134,105.00 0

Campaigns